Follow along here to see how whether your legislators vote for or against important bills. Votes that WUFF PAC regards as in alignment with our policy agenda will have a bright blue star. Those votes that support a bad bill or oppose a good bill will have a red X.
First Up, House Bill 1065, Pregnant Workers Fairness Act, which passed 315-101, meaning 99 Republicans voted in favor of protecting pregnant workers, and we applaud those in the Florida Congressional Delegation who did so. But 7 members of our delegation voted Nay, and one, Daniel Wester of DC 11 did not record a vote. In fairness, neither did Congresswoman Stephanie Murphy who has been traveling the state on a public listening tour ahead of a possible Senate run.
Next up, the Anti-Asian Hate Bill, which 5 members of the FL Congressional Delegation, including ours, voted AGAINST. Needless to say, hate in any form is not on our policy agenda.
District | Representative | Bill: COVID-19 Hate Crimes Act | Vote |
---|---|---|---|
CD 1 | Matt Gaetz, R | ![]() |
|
CD 2 | Neal Dunn, R | ![]() |
|
CD 3 | Kat Cammack, R | ![]() |
|
CD 4 | John Rutherford, R | ![]() |
|
CD 5 | Al Lawson, D | ![]() |
|
CD 6 | Michael Walz, R | ![]() |
|
CD 7 | Stephanie Murphy, D | ![]() |
|
CD 8 | William Posey, R | ![]() |
|
CD 9 | Darren Soto, D | ![]() |
|
CD 10 | Val Demings, D | ![]() |
|
CD 11 | Daniel Webster, R | ![]() |
|
CD 12 | Gus Biliraikis, R | ![]() |
|
CD 13 | Charlie Crist, D | ![]() |
|
CD 14 | Kathy Castor, D | ![]() |
|
CD 15 | Scott Franklin, R | ![]() |
|
CD 16 | Vern Buchanan, R | ![]() |
|
CD 17 | Greg Steube, R | ![]() |
|
CD 18 | Brian Mast, R | ![]() |
|
CD 19 | Byron Donalds, R | ![]() |
|
CD 20 | VACANT | ||
CD 21 | Lois Frankel, D | ![]() |
|
CD 22 | Ted Deutch, D | ![]() |
|
CD 23 | Debbie Wasserman Schultz, D | ![]() |
|
CD 24 | Frederica Wilson, D | ![]() |
|
CD 25 | Mario Díaz-Balart, R | ![]() |
|
CD 26 | Carlos Giminez, R | ![]() |
|
CD 27 | Maria Salazar, R | ![]() |
|
Senate | Marco Rubio, R (2022) | ![]() |
|
Senate | Rick Scott, R (2024) | ![]() |
District | Representative | Bill: Pregnant Workers Fairness Act | Vote |
---|---|---|---|
CD 1 | Matt Gaetz, R | ![]() |
|
CD 2 | Neal Dunn, R | ![]() |
|
CD 3 | Kat Cammack, R | ![]() |
|
CD 4 | John Rutherford, R | ![]() |
|
CD 5 | Al Lawson, D | ![]() |
|
CD 6 | Michael Walz, R | ![]() |
|
CD 7 | Stephanie Murphy, D | ![]() |
|
CD 8 | William Posey, R | ![]() |
|
CD 9 | Darren Soto, D | ![]() |
|
CD 10 | Val Demings, D | ![]() |
|
CD 11 | Daniel Webster, R | ![]() |
|
CD 12 | Gus Biliraikis, R | ![]() |
|
CD 13 | Charlie Crist, D | ![]() |
|
CD 14 | Kathy Castor, D | ![]() |
|
CD 15 | Scott Franklin, R | ![]() |
|
CD 16 | Vern Buchanan, R | ![]() |
|
CD 17 | Greg Steube, R | ![]() |
|
CD 18 | Brian Mast, R | ![]() |
|
CD 19 | Byron Donalds, R | ![]() |
|
CD 20 | VACANT | ||
CD 21 | Lois Frankel, D | ![]() |
|
CD 22 | Ted Deutch, D | ![]() |
|
CD 23 | Debbie Wasserman Schultz, D | ![]() |
|
CD 24 | Frederica Wilson, D | ![]() |
|
CD 25 | Mario Díaz-Balart, R | ![]() |
|
CD 26 | Carlos Giminez, R | ![]() |
|
CD 27 | Maria Salazar, R | ![]() |
On June 29, Congress overwhelmingly agreed to remove the Confederate Statues from the Capitol. How did your representative vote? Most likely the same way they did on whether to certify the election. We are thankful to all of the Democrats and four Republicans for supporting removal.
District | Representative | Bill: To direct the Joint Committee on the Library to remove all statues of individuals who voluntarily served the Confederate States of America from display in the United States Capitol | Vote |
---|---|---|---|
CD 1 | Matt Gaetz, R | ![]() |
|
CD 2 | Neal Dunn, R | ![]() |
|
CD 3 | Kat Cammack, R | ![]() |
|
CD 4 | John Rutherford, R | ![]() |
|
CD 5 | Al Lawson, D | ![]() |
|
CD 6 | Michael Walz, R | ![]() |
|
CD 7 | Stephanie Murphy, D | ![]() |
|
CD 8 | William Posey, R | ![]() |
|
CD 9 | Darren Soto, D | ![]() |
|
CD 10 | Val Demings, D | ![]() |
|
CD 11 | Daniel Webster, R | ![]() |
|
CD 12 | Gus Biliraikis, R | ![]() |
|
CD 13 | Charlie Crist, D | ![]() |
|
CD 14 | Kathy Castor, D | ![]() |
|
CD 15 | Scott Franklin, R | ![]() |
|
CD 16 | Vern Buchanan, R | ![]() |
|
CD 17 | Greg Steube, R | ![]() |
|
CD 18 | Brian Mast, R | ![]() |
|
CD 19 | Byron Donalds, R | ![]() |
|
CD 20 | VACANT | ||
CD 21 | Lois Frankel, D | ![]() |
|
CD 22 | Ted Deutch, D | ![]() |
|
CD 23 | Debbie Wasserman Schultz, D | ![]() |
|
CD 24 | Frederica Wilson, D | ![]() |
|
CD 25 | Mario Díaz-Balart, R | ![]() |
|
CD 26 | Carlos Giminez, R | ![]() |
|
CD 27 | Maria Salazar, R | ![]() |